Ви завжди зможете переключити мову сайту, скориставшись перемикачем.
Scientific-industrial corporation
AGRO-SIMO-MASHBUD
company with limited responsibility
Drier ВС-10М is designed to dry and parch cereal crop grains and finished cereals. The delivery set includes a cooling tower.
Drier ВС-10М is designed to dry and parch cereal crop grains and finished cereals. The delivery set includes a cooling tower.
Parameters | ВС-4М | ВС-6М | ВС-8М | ВС-10М | ВС-12М |
1. Quantity of sections | 2 | 3 | 4 | 5 | 6 |
2. Heating area, m2 | 18.4 | 27.6 | 36,8 | 46,0 | 55,2 |
3. Capacity, t/hour: | |||||
- oats | 0,5…0,8 | 0,8...1,0 | 1,5…1,95 | 1,8…2,4 | 2,1…2,85 |
- buckwheat | 0,5…0,8 | 0.8...1,0 | 1,5…1,95 | 1,8…2,4 | 2,1…2,85 |
- peas | 1,5…1,8 | 2,8...2,2 | 3,0…3,9 | 3,6…4,8 | 4,2…5,7 |
4. Heat exchange surface area per section, m2 | 9,2 | 9,2 | 9,2 | 9,2 | 9,2 |
5. Initial grain humidity, up to, % | 20 | 20 | 20 | 20 | 20 |
6. Steam pressure, kPa | 400 | 400 | 400 | 400 | 400 |
7. Steam flow, kg/s | 0,025 | 0,038 | 0,050 | 0,063 | 0,075 |
8. Air flow, m3/hour | 4000 | 4000 | 4000 | 5000 | 6000 |
9. Electric motor power, kW | 0,5 | 0,5 | 0,5 | 0,5 | 0,7 |
10. Dimensions, mm: | |||||
- length | 4000 | 4000 | 4000 | 4000 | 4000 |
- width | 700 | 700 | 700 | 700 | 700 |
- height | 3250 | 4450 | 5650 | 6850 | 8050 |
11. Weight, kg | 2 400 | 3 300 | 4 200 | 5 200 | 6 200 |
The drier consists of several heating sections. Each of it has a height of 1,2 m and consists of two cast-iron collectors. These cast-iron collectors are basis for mount of heat transfers pipes. The pipes are established in straggled order. They have protective visors. Through the collectors, steam is supplied to the heat transfers pipes and condensate is removed.
At the request of the Customer, the dryer can be equipped with a cooling section. The cooling section dimensions as a drying section. It mounted to the last steaming section front of discharging device. The drier can use the combined method of drying by using reclaimed drying agent stream.
Discharging device has a new design. It consists of Feeder-Ripper (its roll has own drive station as Italian gear motor) and discharging screw for grain (with own drive station as Italian gear motor).
Updated device let the grain to move evenly across the entire width of the dryer. It makes the uniform drying of grain throughout the volume. Due to Feeder-Ripping roll, the incidental grain clumps are broken and the drier productivity is changes through frequency converter.
We can produce the driers with lower productivity and smaller number of sections, for example, with 2 (two) pairs of semi-sections ВС-4М and 3 (three) dual semi-sections ВС-6М.