+38 (048) 740 70 47 For calls from the UA Submit request

en ua ru Pl

Українська версія сайту

Ви завжди зможете переключити мову сайту, скориставшись перемикачем.

Scientific-industrial corporation

AGRO-SIMO-MASHBUD

company with limited responsibility

Menu

Digest #2. Popular cereal crops: availability, export and average selling prices – 2021

As known, statistic data opens ability for selling analysis and demand predictions. It helps to make marketing and business plans. January is the best time to collect and summarize statistical data. Last time we write about Results of grain harvest in Ukraine 2021.

04.02.2022

As known, statistic data opens ability for selling analysis and demand predictions. It helps to make marketing and business plans. January is the best time to collect and summarize statistical data. Last time we write about Results of grain harvest in Ukraine 2021. In this digest we show figures and lists of the most popular cereal crops in Ukrainian regions.

Chart 1. The presence of grain, leguminous and oil seed cultures at enterprises engaged in their storage and processing (as per data of State Statistics Service of Ukraine on December 01, 2021).

Region Cereal and leguminous crops (t) Including (t) Sunflower seeds (t)
Wheat (t) Corn (t) Barley (t)
Ukraine 20 690 426 6 925 179 11 903 913 1 138 226 5 039 390
Vinnytsya 1482657 357573 1045132 54719 345770
Volyn 426336 196349 193302 12584 15160
Dnipropetrovsk 998565 599790 291456 82262 470971
Donetsk 546902 449261 44630 39183 281812
Zhytomyr 763936 132446 571943 21735 64996
Zakarpattya 34675 519 34014 * *
Zaporizhzhya 1028694 750334 102247 111385 398128
Ivano-Frankivsk 207318 55827 128485 * *
Kyiv 2457778 335557 2006787 51496 205734
Kirovohrad 1072823 374672 592919 76523 455917
Luhansk 401781 313342 52522 23375 304572
Lviv 361896 95953 244486 15860 5149
Mikolayiv 662044 432910 101762 80729 332366
Odesa 839519 475668 140092 149592 290412
Poltava 1304281 224696 998987 46625 341254
Rivne 238933 69913 155216 5053 18750
Sumy 805701 193160 553460 19012 163937
Ternopil 924808 294581 548766 65926 79838
Kharkiv 1202391 647940 425839 80152 572057
Kherson 511032 287218 136717 55651 117923
Khmelnytskiy 1110125 181605 862812 52333 158352
Cherkasy 1084250 226344 795508 40919 221199
Chernivtsi 59049 23779 30125 4244 4996
Chernihiv 1744673 167259 1476786 20381 131952
сity of Kyiv 420259 38483 369920 5798 48949

Symbol * - data are not published in order to ensure compliance with the requirements of the Law of Ukraine "On the State Statistics" regarding confidentiality of statistical information.

Since marketing year (MY) 2021/22, it was export about 33,5 million tons of grain and leguminous. As per data of State Statistics Service on December 1, Ukraine had historical maximum of grain shipping. The most buyer of the grain is China.

Regarding sunflower oil, these figures have grown for last years. For example, in 2020/20 of MY, it was export 3,76 million tons of sunflower oil. The third part of it was export to India (about 1,4 million tons of raw of the sunflower oil). China, Netherland , Iraq and and Spain are also the important of the seller of the Ukrainian sunflower oil.

Top three of the suppliers of grain and leguminous consists of Chernivtsi region, Poltava and Kyiv region. Please be advised the value of sales volume and prices of such key crops as: wheat, corn, barley, sunflower seeds for 2021. You can find the chart of sales volume and prices as per State Statistics Service of Ukraine for January-October, 2021.

Chart 2. Characters of the sales volume and prices as per State Statistics Service of Ukraine (October, 2021)

Region wheat corn barley sunflower seeds
Supplied (t) Average price (UAH per t) Supplied (t) Average price (UAH per t) Supplied (t) Average price (UAH per t) Supplied (t) Average price (UAH per t)
Ukraine 13383211,6 6323,5 12155800,2 6455,5 2877207,7 5792,2 5605785,5 16474,8
Vinnytsya 781483,9 6462,1 796296,5 6627,7 113157,0 5835,4 289487,9 16331,4
Volyn 232303,9 6439,4 163253,2 6642,1 23172,4 5975,7 45481,3 16332,8
Dnipropetrovsk 968363,1 6321,5 241076,5 7025,2 202915,3 5568,9 416921,0 16505,2
Donetsk 723433,9 6252,0 17587,9 6292,7 82974,1 5498,0 245239,1 15387,5
Zhytomyr 275480,4 6533,2 455263,0 6468,3 31731,7 5971,9 107600,4 15481,1
Zakarpattya 4730,7 5848,6 42683,6 5252,2 * * * 17124,1
Zaporizhzhya 956560,6 6301,7 83854,0 6372,5 236358,8 5763,2 285582,9 16915,8
Ivano-Frankivsk 72791,8 5736,6 149782,4 5877,6 * 5439,0 20257,6 16983,1
Kyiv 558561,2 6392,8 1273349,6 6187,7 78803,8 5927,5 292169,0 14767,8
Kirovohrad 798218,0 6460,7 431006,8 6463,9 180564,7 5574,0 422752,7 16995,7
Luhansk 417120,8 6430,1 43644,4 6250,4 30421,7 5423,8 267214,7 17051,8
Lviv 239591,0 5912,5 179966,0 6008,6 93112,7 5051,5 43077,7 15777,9
Mikolayiv 836189,1 6373,9 84402,2 6495,4 392971,2 5870,5 246036,1 16238,6
Odesa 881117,1 6379,5 97158,5 6536,5 567218,6 5844,4 216481,1 16696,1
Poltava 622589,9 6426,0 1415904,8 6629,4 59794,1 6010,2 424956,4 16509,9
Rivne 239355,2 5771,7 334130,2 6450,3 22397,9 6302,8 30830,2 16258,5
Sumy 459936,0 6266,3 1182729,6 6140,7 34010,3 6310,7 400778,4 16611,9
Ternopil 384138,1 6323,3 510825,6 6461,4 111502,0 6072,5 120082,1 15250,9
Kharkiv 1264677 6436,9 359931,4 6579,0 92042,9 5719,3 493288,7 17718,8
Kherson 717061,2 6258,1 123559,3 6595,0 229866,7 5724,2 213945,3 16081,8
Khmelnytskiy 657154,5 6090,2 792422,2 6439,4 99586,6 6218,2 180495,1 16822,2
Cherkasy 564956,3 6267,4 755769,8 8207,2 86723,2 5986,4 315912,0 17667,1
Chernivtsi 51949,2 5728,8 15963,2 6369,0 9452,4 5518,8 * 16467,6
Chernihiv 498360,6 6225,8 2201780,5 6097,8 45978,0 6312,5 415752,6 15822,1
сity of Kyiv 177088,1 6344,4 403459,0 5943,3 30156,2 5341,7 92240,4 14540,3

As you can see, the leader of sales volume of wheat and sunflower seeds is Kharkiv region. What about corn? – the leaders are Chernihiv and Odessa regions.

Please note, that the grain and oil cereal became more expensive after New year holidays. The cost of the third sort wheat is 8 472 UAH for ton, the barley costs 7 348 UAH for ton, sunflower costs 18 390 UAH for ton. As UGA says, in the current conditions with a record harvest and high prices for wheat on the world market, Ukrainian agrarians can export about 26 million tons of wheat to foreign markets in the 2021/22 marketing year. We hope, all of us are looking forward so interesting year.

Let everyone find a "rational grain”. Please, let we know your opinion and questions here.

Still have questions?
Subscribe to news

Latest news

Development of grain processing industry in Poland
17.09.2024

Development of grain processing industry in Poland

Подробнее
The top sales: modernised Roll hullers
05.09.2024

The top sales: modernised Roll hullers

Подробнее
Congratulations on the Independence Day of Ukraine!
21.08.2024

Congratulations on the Independence Day of Ukraine!

Подробнее
Implementation of modern equipment for grain processing in Kazakhstan
06.08.2024

Implementation of modern equipment for grain processing in Kazakhstan

Подробнее
Up