Ви завжди зможете переключити мову сайту, скориставшись перемикачем.
Scientific-industrial corporation
AGRO-SIMO-MASHBUD
company with limited responsibility
The process equipment set is designed for manufacturing corn cereal.
USES. The process equipment set is designed for manufacturing corn cereal.
Premises. The most economical way is to use existing premises and reconstruct them, adapting for the new production process. This will cut capital investments significantly. The equipment set is placed in a pre-fabricated or monolith concrete five storey building or a pre-fabricated metalwork building, faced with sandwich panels. This building must have reinforced concrete floors, size in layout 18 × 18 m, the height of floors 1-4 is 3,0 m; the height of floor 5 – 5,5 m.
Power resources supply. The installed power of the corn cereal processing equipment is 122,0 kW.
Process flow control. The plant is controlled from a computerized workstation. The required number of the service staff per shift is 8 people.
Operation mode is 24 hours a day: three shifts by 8 hours or 2 shifts by 12 hours each.
The actual output of cereal under processing the grain of basic conditions (high-silicon varieties): Corn cereal - 50 % ± 2.
Position | Name | Code |
Essential process equipment | ||
1 | Scalping machine | А1-БЗО |
2.1 | Grain cleaning machine | А1-БМС-6 |
2.2 | Grain cleaning machine | БСХМ-16 |
3.1 … 3.4 | Air separator | АСХ-5 |
4.1 … 4.8 | Magnetic separator | Б8-БМП |
5 | Degerminator СИМО | ДС-2 |
6 | Centrifugal sieve | ЦС-1 |
7 | Rolling mill | А1-БЗ-2Н/800 |
8 | Self-balancing sifting machine | РК-2 |
9 | Self-balancing sifting machine | РК-4 |
10 | Bin scales | Норма-ТМ |
11 | Semiautomatic batch dose | Норма-С |
12 | Bag packer | К4-БУВ |
13.1 … 13.3 | Flow divider | КДР-7 |
14.1 … 14.4 | Slide gate valve | --- |
15.1 … 15.4 | Rack and pinion gate | ТЗР-200 |
16.1, 16.2 | Rack and pinion gate | ТЗР-300 |
Transport equipment | ||
21.1 … 21.11 | Bucket conveyor | Н-5 |
22 | Screw conveyor | Ш-160 |
Ventilation and aspiration system equipment | ||
31.1 | Battery cyclone unit with a gate valve | ББЦп-400 |
31.2 | ББЦп-350 | |
31.3 | ББЦп-275 | |
31.4 | ББЦп-450 | |
31.5 | ББЦп-400 | |
32.1 | Fan | ВРП-4,1 |
32.2 | Fan | ВВД-5 |
32.3 | Fan | ВВД-5 |
32.4 | Fan | ВРП-4,4 |
32.5 | Fan | ВРП-4,4 |
Bins | ||
41.1 … 41.6 | Processing bin | |
42.1 … 42.5 | Storage bin | |
Total installed capacity of corn processing is 122,0 kW. |