Ви завжди зможете переключити мову сайту, скориставшись перемикачем.
Scientific-industrial corporation
AGRO-SIMO-MASHBUD
company with limited responsibility
After the end of dosing, the container is automatically released from the grip of the insert. Various options for removing full machines are possible.
Name: | Норма-СМК2-ТМ | Норма-СМК2-Т | Норма-СМК2-ТН |
1. Productivity, max., m3/h | 8 | 20 | 25 |
2. Loading time weigh hopper of 1 t, sec. | 300 | 90 | 50 |
3. Minimum dose, kg | 100 | 100 | 500 |
4. Maximum dose, kg | 1 500 | ||
5. Deviation from the given dose, in the range, max, % | |||
- 100 ... 500 kg | 0,25 | - | |
- 500 ... 1 000 kg | 0,1 | 1,0 | |
- 1 000 ... 1 500 kg | 0,5 | ||
6. Height of the hopper МКР (Н) | 2 800 ... 4 500 mm | ||
7. Compressed air pressure, MPa | 0,6 | ||
8. Compressed air consumption, max, m3/h | 4 | 4 | 10 |
9. Power consumption, max, Wt | 60 |
After the end of dosing, the container is automatically released from the grip of the insert. Various options for removing full machines are possible.
Data can go to a remote computer. Keeping accounting of the number of dosed bags and the weight of the dosed product.