Ви завжди зможете переключити мову сайту, скориставшись перемикачем.
Scientific-industrial corporation
AGRO-SIMO-MASHBUD
company with limited responsibility
Bucket elevators are designed for operating within the process flow with the continuous indoor or outdoor mode for vertical transportation of grains and their products at elevators, flour mills, feedstuff and other grain processing facilities.
Bucket elevator are designed for operating within the process flow with the continuous indoor or outdoor mode for vertical transportation of grains and their products at elevators, flour mills, feedstuff and other grain processing facilities.
Parameter | N-5 | N-5х2 | N-10 | N-10х2 | N-20 | N-50 | N-100 |
1. Grain capacity, t/h | 5 | 10 | 10 | 20 | 20 | 50 | 100 |
2. Belt speed operating grains, m/s | 1,4 | 1,4 | 1,6 | 1,6 | 1,6 | 2,2 | 2,2 |
3. Drum width, mm | 125 | 125 | 150 | 150 | 175 | 200 | 300 |
4. Bucket spacing, mm | 210 | 210 | 260 | 260 | 260 | 160 | 170 |
5. Outer dimension of pipe cross-section, mm | 160 х 160 | 160 х 317 | 200 х 200 | 200 х 200 | 236 х 236 | 280 х 280 | 260 х 376 |
6. Drum diameter, mm | 215 | 215 | 400 | 400 | 500 | 630 | 750 |
7. Drum length, mm | 135 | 135 | 170 | 170 | 200 | 220 | 320 |
8. Drive power, kW: | |||||||
- height up to 30m | 1,1 | 1,5 | 1,5 | 3,0 | 3,0 | 5,5 | 11,0 |
- height over 30m | 1,5 | 2,2 | 2,2 | 4,0 | 4,0 | 7,5 | 15,0 |
9. Dimensions, mm: | |||||||
- length | 1 008 | 1 008 | 1 117 | 1 117 | 1 304 | 1 736 | 2 150 |
- width | 400 | 520 | 450 | 865 | 546 | 1 503 | 1 250 - 1 400 |
- height | 2 178 | 2 178 | 2 458 | 2 458 | 2 570 | 1 338 | 1 663 |
10. Aspiration air volume, m3/hour | 350 | 700 | 400 | 800 | 400 | 500 | 700 |
Grain through gravity pipes moves into inlet nozzle of bucket elevator. Then then picked up by buckets and lifted to a set height of the elevator top. Buckets discharge grain due to centrifugal acceleration. Afterwards, grain through gravity pipes goes to in accordance to the technological scheme.
Bucket elevator consists of: shoe (1), head (top) (2), smooth elevator pipes (3 and 4), tension elevator pipe with inspection hatch (6), pipes for pipes for installation of overpressure sensors and belt control sensors (7), pipes with aspiration nozzle (8), two pipes for installation of explosive discharging device (9) (if customer require), pipes for belt control sensors (11). Belt with working bod (bucket) like tractive effort.
Elevator shoe consists of weld casing and drum. Roller with drum installed in bearings body. Rollers looks like movable parts of screw tension device. There is sensor on the shoe roller for speed control and bucket belt rip control.